Cornerback
Player | Height | Weight |
---|---|---|
Aiden Leggatt | 74 inches | 245 pounds |
Bruce Hill | 74 inches | 245 pounds |
Hugo Stones | 74 inches | 240pounds |
Defensive end
Player | Height | Weight |
---|---|---|
Andrew Salazar | 5 ft 10 in | 220 lb |
Randy Rios | 74 inches | 245 pounds |
Seth Clemens | 74 inches | 245 pounds |
Defensive tackle
Player | Height | Weight |
---|---|---|
Koby Brough | 74 inches | 240 pounds |
Mason Ewing | 74 inches | 240pounds |
Mitchell Childe | 72 inches | 240pounds |
Willie Porter | 72 inches | 240pounds |
Center
Player | Height | Weight |
---|---|---|
Daniel Benn | 74 inches | 240 pounds |
Mario Bellucci | 74 inches | 245 pounds |
Peter Taylor | 74 inches | 245 pounds |